Premium Research Grade Stem Cells
Research Grade
P1 and P2 Stem Cells
What are Stem cells?
Pros and Cons of Using Various Stem Cells [3]
Advantages | Disadvantages | Ethical Concerns |
---|---|---|
|
|
|
Advantages | Disadvantages | Ethical Concerns |
---|---|---|
|
|
|
Advantages | Disadvantages | Ethical Concerns |
---|---|---|
|
|
|
Various Source and Efficacy of MSCs
Donor’s Age | Efficacy |
---|---|
6-12 years | The parameters induced by SHED in treating diabetic wounds are an increase in antioxidants level, reduction of lipid peroxidation and protein oxidation, accumulation of hydroxyproline, augmented expressions of the Hsp70 marker, promotion of the angiogenesis process through expression of wound repair genes, greater collagen deposition, and fewer inflammatory cells. [4] |
Donor’s Age | Efficacy |
---|---|
16 to > 66 | DPSCs derived from the senior group show a low proliferative ability, leading us to presume that if used for several in vitro passages they would exert a low regenerative ability. [5] |
Donor’s Age | Efficacy |
---|---|
25-66 years | Results of the current study indicated that aged MSCs displayed senescent features when compared with cells isolated from young donors. The results demonstrated that the growth kinetics and the osteogenic and chondrogenic potentials of AT-MSCs were adversely affected by increased donor age. [6] |
Donor’s Age | Efficacy |
---|---|
0 years | Results of the current study indicated that aged MSCs displayed senescent features when compared with cells isolated from young donors. The results demonstrated that the growth kinetics and the osteogenic and chondrogenic potentials of AT-MSCs were adversely affected by increased donor age. [7] |
Safety Efficacy
Clinical Trials using Stem Cells for Skin Wound Healing [4]
Clinical Trial Identification | Status | Disease Indications | Investigational Drug/Study | Patients Enrolled | Route of Injection | Sponsor |
---|---|---|---|---|---|---|
PMID:22340556 | Completed (2012) | Patients with refractory wound/randomized control trial | Combination therapy with alginate dressing and mouse epidermal growth factor | 18 | Tropical | Dept. of orthopedics Hangzhou, Zhejiang China |
PMID:21649569 | Completed (2011) | Critical limb ischemia (CLI) | Autologous bone marrow mononuclear cell injection | 20 | Intramuscular | Faculty of medicine, Cairo University |
NCT00616980 | Completed (2011) | Critical Limb Ischemia | Autologous plasma/ Phase I & II | 28 | Injection | Northwestern University, USA |
NCT01115634 | Completed (2010) | Facial deformities | Autologous fibroblast transplantation/ Phase II/III | 40 | Injection | Royan Institute, Iran |
PMID:17518741 | Completed (2007) | Acute wound from skin cancer surgery and nonhealing lower extremity wound | Autologous bone marrow | 13 | Tropical | Roger Williams Medical Center, USA |
PMID:19224912 | Completed (2006) | Refractory lateral epicondylitis | Skin dermal fibroblasts | 12 | Injection | Royal National Orthopaedic Hospital, UK |
References
-
Committee on the Biological and Biomedical Applications of Stem Cell Research, Commission on Life Sciences National Research Council. (2002). Stem cells and the future of regenerative medicine. USA: National Academy of Sciences.
-
National Institutes of Health, U.S. Department of Health and Human Services. (2016). NIH Stem Cell Information Home Page. Stem Cell Information. Retrieved October 4, 2017 from
-
University of Nebraska Medical Center. (2016). What are Stem Cells?. STEM CELLS. Retrieved October 4, 2017 from
-
Jayaraman, P. (2016). Efficacy of dental pulp stem cells from deciduous teeth in treating diabetic wounds (PhD thesis). University of Malaya, Kuala Lumpur, Malaysia. Retrieved October 16, 2017 from
-
Bressan E, Ferroni L, Gardin C, Pinton P, Stellini E, et al. (2012) Donor Age-Related Biological Properties of Human Dental Pulp Stem Cells Change in Nanostructured Scaffolds. PLoS ONE 7(11): e49146. doi:10.1371/journal.pone.0049146
-
Choudhery, M. S., Badowski, M., Muise, A., Pierce, J., & Harris, D. T. (2014). Donor age negatively impacts adipose tissue-derived mesenchymal stem cell expansion and differentiation. Journal of Translational Medicine 12:8.
-
Liu, X.B., P. Zheng, X.D. Wang, G.H. Dai, H.B. Cheng, Z. Zhang, R.R. Hua, X.X. Niu, J. Shi and Y.H. An. (2013). A preliminary evaluation of efficacy and safety of Wharton’s jelly mesenchymal stem cell transplantation in patients with type 2 diabetes mellitus. Stem Cell Research & Therapy 5:57.
-
Zhao, Q.J., H.Y. Ren, Z.C. Han. (2016). Mesenchymal stem cells: Immunomodulatory capability and clinical potential in immune diseases. Journal of Cellular Immunotherapy 2: 3-20.